Energy Deal Index
Best feed-in tariff rates by state — based on real customer reviews
New South Wales
| Retailer | Avg FiT Rate | % Recommend | Reviewers |
|---|---|---|---|
| Origin Energy | 5¢/kWh | 68% | 42 |
| AGL | 4.5¢/kWh | 55% | 38 |
| Energy Australia | 6¢/kWh | 72% | 31 |
Victoria
| Retailer | Avg FiT Rate | % Recommend | Reviewers |
|---|---|---|---|
| Origin Energy | 4¢/kWh | 62% | 35 |
| Simply Energy | 5.5¢/kWh | 70% | 22 |
| AGL | 3.5¢/kWh | 50% | 28 |
Queensland
| Retailer | Avg FiT Rate | % Recommend | Reviewers |
|---|---|---|---|
| Ergon | 6¢/kWh | 65% | 25 |
| Origin Energy | 5¢/kWh | 60% | 20 |
| AGL | 4.5¢/kWh | 55% | 18 |
South Australia
| Retailer | Avg FiT Rate | % Recommend | Reviewers |
|---|---|---|---|
| AGL | 7¢/kWh | 70% | 15 |
| Origin Energy | 6.5¢/kWh | 68% | 12 |